Mobile:0086-18624357627
Email:fay@ztmaterials.com
Wechat:0086-18624357627
Address:3201, No. 1, 32nd Floor, 28, Zhujin Street,Dalian,Liaoning,China.
Product Description
Carbomer Ultrez 21 is our most versatile personal care polymer. It is a hydrophobically modified cross-linked acrylate copolymer and is designed to efficiently impart thickening, stabilizing, and suspending and so on. The polymer incorporates patented technology, which allows it to quickly and easily self-wet. Carbomer U21 is free from benzene and heavy metal. You can use it without any worry. It is always enjoy high reputation for it's stable quality,high transparency and high viscosity.
Name
|
Carbomer U21
|
Appearance
|
White Powder
|
Purity
|
99.9%
|
CAS
|
9003-01-4
|
Solvent
|
Dichloromethane
|
PH Value
|
2.7~3.5
|
Viscosity
|
45000-65000
|
Carboxylic acid groups
|
56~68%
|
Loss on drying
|
≤2.0%
|
Shelf Life
|
24 Months
|
Carbomer Series | Type | Features | Application Field |
Carbomer 940 | 40000-100000 | short rheology, high viscosity, high transparency | gels and creams |
Carbomer 941 | 4000-11000 | Long rheology; low viscosity; high transparency | gels and emulsions |
Carbomer 934 | 30500-39400 | Short rheology, medium and high viscosity; moderate transparency | thick gels, emulsions, suspensions |
Carbomer 980 | 40000-100000 | Short rheological properties, high viscosity, extremely high thickening, high transparency | crystal clear gel, water or alcohol solvent |
Carbomer 1342 | 20000-40000 | cross-linked polyacrylic resin , topical drug delivery system , excellent rheology improver in the presence of electrolytes | olvmeric emulsification |
Carbomer ETD 2020 | 40000-60000 | long rheology, medium viscosity, high transparency, high ion resistance | clear gel |
Carbomer Ultrez 21 | 45000-65000 | Short rheology; high viscosity; high transparency | gels, washing and cleaning products, high electrolyte products, creams, emulsions |
Carbomer Ultrez 20 | 45000-65000 | Long rheology; high transparency; medium viscosity; easy to disperse, excellent and stable suspension ability | shampoo, shower gel, cream / emulsion, electrolyte-containing skin care, hair care gel |
Carbomer Ultrez 10 | 45000-65000 | Short rheology, high viscosity, high transparency, strong self-wetting ability, acid and alkali resistance, easy to disperse and dissolve | gels, washing and cleaning products, hair care gel, creams |
Company Information
Packaging & Shipping
Q4: How about delivery time?